Sedan
CHAMPIRO VP1
- Rim Sizes 12-18
- Speed Rating S-V
- TQG 320 A B
- Aspect Ratio 50-80
- Section Width 145-235
THE VERSATILE CHAMPIRO VP1 TIRE BALANCES COMFORT, CONTROL, SECURITY AND MILEAGE IN ALL TYPES OF WEATHER FOR DRIVERS OF SMALL TO LARGE FAMILY SEDANS, SUV’S, AND CROSSOVERS.
- Rim Sizes 12-18
- Speed Rating S-V
- TQG 320 A B
- Aspect Ratio 50-80
- Section Width 145-235
THE VERSATILE CHAMPIRO VP1 TIRE BALANCES COMFORT, CONTROL, SECURITY AND MILEAGE IN ALL TYPES OF WEATHER FOR DRIVERS OF SMALL TO LARGE FAMILY SEDANS, SUV’S, AND CROSSOVERS.
FEATURES AND BENEFITS
- 1
- 2
- 3
- 4
-
1
Four new circumferential tread grooves
Provide excellent high speed performance, water drainage and self-cleaning performance -
2
Circumferential center rib
Guaranteed high-speed stability,improve straight running stability, reduce one-side wear rate. -
3
Strong pattern block with sipe among shoulder area
Reduces the movement of block, and guarantees the quick response and safety while cornering with high speed -
4
Special block pattern with groove and sipe s
Reduces noise while driving
SIZE RANGE
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
145/70R13 | 71 | T | 4 1/2J | 3.50B;4J;4.50B;5J;5.00B | 145 | 534 | 7.3 | 345 |
155/70R13 | 75 | T | 4 1/2J | 4.00B;4J;4.50B;5.00B;5J | 155 | 548 | 7.4 | 387 |
165/70R13 | 79 | T | 5J | 4.00B;4 1/2J;5.00B;5 1/2J | 165 | 562 | 7.5 | 437 |
175/70R13 | 82 | T | 5J | 4 1/2J;5.00B;5.50B;5 1/2J | 175 | 576 | 7.6 | 475 |
185/70R13 | 86 | T | 5 1/2J | 5.00B;5J;5.50B;6J;6.00B | 185 | 590 | 7.7 | 530 |
155/65R13 | 73 | T | 4 1/2J | 4.50B;5J;5.00B;5 1/2J | 155 | 532 | 7.4 | 365 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
185/75R14 | 89 | T | 5 1/2J | 4 1/2J;5J | 185 | 634 | 7.5 | 580 |
185/75R14 | 89 | T | NA | NA | 185 | NA | 7.5 | NA |
185/75R14 | 89 | T | NA | NA | 185 | NA | 7.5 | NA |
185/75R14 | 89 | T | NA | NA | 185 | NA | 7.5 | NA |
185/75R14 | 89 | T | NA | NA | 185 | NA | 7.5 | NA |
165/70R14 | 81 | T | 5J | 4J;4 1/2J;5.00B;5 1/2J | 165 | 588 | 7.5 | 462 |
175/70R14 | 88 | T | 5J | 4 1/2J;5.00B;5 1/2J;6J | 175 | 602 | 7.6 | 560 |
185/70R14 | 88 | H | 5 1/2J | 4 1/2J;5J;6J | 185 | 616 | 7.7 | 560 |
195/70R14 | 91 | T | 6J | 5J;5 1/2J;6 1/2J | 195 | 630 | 7.8 | 615 |
205/70R14 | 98 | T | 6J | 5J;5 1/2J;6 1/2J;7J | 205 | 644 | 7.9 | 750 |
165/65R14 | 79 | T | 5J | 4 1/2J;5.00B;5 1/2J;6J | 165 | 570 | 7.5 | 437 |
175/65R14 | 82 | T | 5J | 5.00B;5.50B;5 1/2J | 175 | 584 | 7.6 | 475 |
185/65R14 | 86 | H | 5 1/2J | 5J;6J | 185 | 596 | 7.7 | 530 |
185/60R14 | 82 | H | 5 1/2J | 5J;6J | 185 | 578 | 7.7 | 475 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
235/75R15 | 105 | S | 6 1/2J | 6J;7J;7 1/2J;8J | 235 | 733 | 8.1 | 920 |
205/70R15 | 95 | T | 6J | 5J;5 1/2J;6 1/2J;7J | 205 | 669 | 7.9 | 680 |
205/70R15 | 95 | T | 6J | 5J;5 1/2J;6 1/2J;7J | 205 | 669 | 7.9 | 680 |
215/70R15 | 97 | T | 6 1/2J | 5 1/2J;6J;7J | 215 | 683 | 8 | 735 |
175/65R15 | 84 | H | 5J | 5 1/2J;6J | 175 | 609 | 7.6 | 500 |
175/65R15 | 84 | H | 5J | 5 1/2J;6J | 175 | 609 | 7.6 | 500 |
185/65R15 | 88 | H | 6J | 5J;5 1/2J;6 1/2J | 185 | 621 | 7.9 | 560 |
195/65R15 | 91 | H | 6J | 5 1/2J;6 1/2J | 195 | 635 | 7.8 | 615 |
205/65R15 | 94 | H | 6J | 5 1/2J;6 1/2J | 205 | 647 | 7.9 | 670 |
185/60R15 | 84 | H | 5 1/2J | 5J;6J;6 1/2J | 185 | 603 | 7.8 | 500 |
185/60R15 | 84 | H | 5 1/2J | 5J;6J;6 1/2J | 185 | 603 | 7.8 | 500 |
195/60R15 | 88 | H | 6J | 5 1/2J;6 1/2J | 195 | 615 | 7.8 | 560 |
205/60R15 | 91 | H | 6J | 5 1/2J;6 1/2J | 205 | 627 | 7.9 | 615 |
185/55R15 | 82 | H | 6J | 5J;5 1/2J;6 1/2J | 185 | 585 | 7.8 | 475 |
195/55R15 | 85 | H | 6J | 5 1/2J;6 1/2J;7J | 195 | 595 | 7.9 | 515 |
195/55R15 | 85 | H | 6J | 5 1/2J;6 1/2J;7J | 195 | 595 | 7.9 | 515 |
195/50R15 | 82 | V | 6J | 5 1/2J;6 1/2J;7J | 195 | 577 | 7.9 | 475 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
215/65R16 | 98 | T | 6 1/2J | 6J;7J;7 1/2J | 215 | 686 | 8 | 750 |
205/60R16 | 92 | H | 6J | 5 1/2J;6 1/2J | 205 | 652 | 7.9 | 630 |
215/60R16 | 95 | H | 6 1/2J | 6J;7J;7 1/2J | 215 | 664 | 8 | 690 |
225/60R16 | 97 | T | 6.5 | 6,0 ~ 8,0 | 225 | 676 | 8.1 | 730 |
225/60R16 | 98 | H | 6 1/2J | 6J;7J | 225 | 676 | 8.1 | 750 |
235/60R16 | 100 | H | 7J | 6 1/2J;7 1/2J;8J;8 1/2J | 235 | 688 | 8.1 | 800 |
235/60R16 | 99 | T | 7 | 6,5 ~ 8,5 | 235 | 688 | 8.1 | 775 |
195/55R16 | 91 | H | 6J | 5 1/2J;6 1/2J;7J | 195 | 620 | 7.9 | 615 |
205/55R16 | 91 | V | 6 1/2J | 5 1/2J;6J;7J;7 1/2J | 205 | 632 | 8 | 615 |
205/55R16 | 91 | H | 6.5 | 5,5 ~ 7,5 | 205 | 632 | 8 | 615 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
225/65R17 | 102 | H | 6 1/2J | 6J;7J | 225 | 724 | 8.1 | 850 |
235/65R17 | 103 | T | 7J | 6 1/2J;7 1/2J | 235 | 738 | 8.1 | 875 |
235/65R17 | 103 | T | 7 | 6,5 ~ 8,5 | 235 | 738 | 8.1 | 875 |
215/60R17 | 95 | T | 6.5 | 6,0 ~ 7,5 | 215 | 690 | 8 | 690 |
215/60R17 | 95 | T | 6 1/2J | 6J;7J | 215 | 690 | 8 | 690 |
225/60R17 | 98 | T | 6 1/2J | 6J;7J;7 1/2J | 225 | 702 | 8.1 | 750 |
235/60R17 | 102 | T | 7J | 6 1/2J;7 1/2J | 235 | 714 | 8.1 | 850 |
235/55R17 | 99 | H | 7 1/2J | 6 1/2J;7J;8J;8 1/2J | 235 | 690 | 8.1 | 775 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
225/60R18 | 99 | H | 6 1/2J | 6J;7J | 225 | 727 | 8.1 | 775 |
235/60R18 | 102 | H | 7J | 6 1/2J;7 1/2J | 235 | 739 | 8.1 | 850 |