Light Truck
MAXMILER PRO
- Rim Sizes 12-17
- Speed Rating N-H
- TQG
- Aspect Ratio 0-85
- Section Width 145-255
FLAT TIRE CONTOUR
- Rim Sizes 12-17
- Speed Rating N-H
- TQG
- Aspect Ratio 0-85
- Section Width 145-255
FLAT TIRE CONTOUR
FEATURES AND BENEFITS
- 1
- 2
- 3
-
1
Flat tire contour
Max efficiency in mileage performance
-
2
Large shoulder block with integrated sipesCircumferential rib with integrated sipes
High safety in wet & dry road conditions
-
3
Reinforce design with Rubber Bead Cushion
Long lifetime
SIZE RANGE
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
155/79R12 | 88/86 | R | 4.5 | 4.0 ~ 5.0 | 155 | 550 | 8.2 | 560/530 |
145/R12 | 86/84 | N | 4.00B | 3.50B;4J | 145 | 537 | 8.2 | 530/500 |
155/R12 | 88/86 | R | 4 1/2J | 4.00B;4J;4.50B;5J | 155 | 550 | 8.2 | 560/530 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
165/81R13 | 94/92 | R | 4.5 | 4.0 ~ 5.0 | 165 | 596 | 8.7 | 670/630 |
165/81R13 | 94/92 | R | 4.5 | 4.0 ~ 5.0 | 165 | 596 | 8.7 | 670/630 |
175/81R13 | 97/95 | R | 5 | 4.5 ~ 5.5 | 175 | 615 | 8.3 | 730/690 |
165/80R13 | 94/93 | N | 4.5 | 4.0 ~ 5.0 | 165 | 590 | 8.7 | 670/650 |
145/R13 | 91/89 | R | 4.00B | 4J | 145 | 566 | 7.7 | 615/580 |
165/R13 | 94/92 | R | 4 1/2J | 4J;5J | 165 | 596 | 8.7 | 670/630 |
175/R13 | 97/95 | R | 5.00B | 4.50B;4 1/2J;5J;5 1/2J | 175 | 610 | 8.3 | 730/690 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
185/81R14 | 102/100 | R | 5 | 5.0 ~ 6.0 | 185 | 654 | 10.2 | 850/800 |
185/81R14 | 102/100 | R | 5 | 5.0 ~ 6.0 | 185 | 654 | 9.9 | 850/800 |
195/80R14 | 106/104 | R | 5.5 | 5.0 ~ 6.0 | 195 | 670 | 9.7 | 950/900 |
195/80R14 | 106/104 | R | 5.5 | 5.0 ~ 6.0 | 195 | 666 | 9.2 | 950/900 |
175/75R14 | 99/98 | S | 5 | 4.5 ~ 5.5 | 175 | 620 | 8.7 | 775/750 |
205/75R14 | 109/107 | S | 5 1/2J | 6J;6 1/2J | 205 | 664 | 10.2 | 1030/975 |
175/65R14 | 90/88 | T | 5J | 5 1/2J | 175 | 584 | 9.2 | 600/560 |
175/65R14 | 90/88 | T | 5 | 5.0 ~ 5.5 | 175 | 584 | 9.2 | 600/560 |
185/R14 | 102/100 | R | 5 1/2J | 5J;6J | 185 | 650 | 9.9 | 850/800 |
195/R14 | 106/104 | R | 5 1/2J | 5J;6J | 195 | 666 | 9.7 | 950/900 |
205/R14 | 109/107 | P | 6J | 5 1/2J;6 1/2J | 205 | 686 | 10.2 | 1030/975 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
195/79R15 | 106/104 | R | 5 | 5.0 ~ 6.0 | 195 | 694 | 10.2 | 950/900 |
215/77R15 | 113/111 | R | NA | NA | 215 | 713 | 10.2 | 1150/1090 |
195/70R15 | 104/102 | R | 6J | 5J;5 1/2J | 195 | 655 | 10.2 | 900/850 |
195/70R15 | 104/102 | R | 6.0 | 5.0 ~ 6.0 | 195 | 655 | 10.2 | 900/850 |
205/70R15 | 106/104 | R | 6 | 5.5 ~ 6.5 | 205 | 669 | 10.2 | 950/900 |
205/70R15 | 106/104 | R | 6J | 5 1/2J;6 1/2J | 205 | 669 | 10.2 | 950/900 |
215/70R15 | 109/107 | S | 6 1/2J | 5 1/2J;6J;7J | 215 | 683 | 10.2 | 1030/975 |
215/70R15 | 109/107 | S | 6.5 | 5.5 ~ 7.0 | 215 | 683 | 10.2 | 1030/975 |
225/70R15 | 112/110 | R | 6.5 | 6.0 ~ 7.0 | 225 | 697 | 10.7 | 1120/1060 |
225/70R15 | 112/110 | R | 6 1/2J | 6J;7J | 225 | 697 | 10.7 | 1120/1060 |
255/70R15 | 112/110 | S | 7.5 | 6.5 ~ 8.0 | 255 | 739 | 11.7 | 1120/1060 |
205/65R15 | 95 | T | 6.0 | 5.5 ~ 7.5 | 205 | 647 | 8.7 | 690 |
215/65R15 | 104/102 | T | 6 1/2J | 6J;7J | 215 | 661 | 10.2 | 900/850 |
185/60R15 | 94/92 | T | 5.5 | 5.5 ~ 6.0 | 185 | 603 | 9.2 | 670/630 |
195/R15 | 106/104 | S | 5 1/2J | 5J;6J | 195 | 690 | 10.2 | 950/900 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
215/85R16 | 115/112 | Q | 6 | 5.5 ~ 7.0 | 215 | 772 | 10.2 | 1215/1120 |
235/85R16 | 120/116 | R | 6.5 | 6.0 ~ 7.5 | 235 | 806 | 10.7 | 1380/1260 |
175/75R16 | 101/99 | R | 5 | 4.5 ~ 5.5 | 175 | 668 | 9.7 | 825/775 |
185/75R16 | 104/102 | T | 5.0 | 5.0 ~ 6.0 | 185 | 684 | 9.7 | 900/850 |
185/75R16 | 104/102 | T | 5J | 5 1/2J;6J | 185 | 684 | 9.7 | 900/850 |
195/75R16 | 107/105 | R | 5 1/2J | 5J;6J | 195 | 698 | 10.2 | 975/925 |
195/75R16 | 107/105 | R | 5.5 | 5.0 ~ 6.0 | 195 | 698 | 10.2 | 975/925 |
205/75R16 | 113/111 | R | 5.5 | 5.5 ~ 6.5 | 205 | 714 | 10.2 | 1150/1090 |
205/75R16 | 113/111 | R | 5 1/2J | 6J;6 1/2J | 205 | 714 | 10.2 | 1150/1090 |
215/75R16 | 116/114 | R | 6J | 5 1/2J;6 1/2J;7J | 215 | 728 | 10.2 | 1250/1180 |
215/75R16 | 116/114 | R | 6.0 | 5.5 ~ 7.0 | 215 | 728 | 10.2 | 1250/1180 |
225/75R16 | 118/116 | R | 6 | 5.5 ~ 6.0 | 225 | 744 | 10.7 | 1320/1250 |
225/75R16 | 120/116 | Q | NA | NA | 225 | NA | 10.7 | NA |
225/75R16 | 121/120 | R | 6 | 6.0 ~ 7.0 | 225 | 744 | 10.7 | 1450/1400 |
225/75R16 | 121/120 | R | 6J | 6 1/2J;7J | 225 | 744 | 10.7 | 1450/1400 |
245/75R16 | 120/116 | Q | 7.0 | 6.5 ~ 8.0 | 245 | 774 | 11.2 | 1380/1260 |
215/70R16 | 108/106 | T | 6.5 | 6.0 ~ 7.0 | 215 | 708 | 10.2 | 1000/950 |
215/70R16 | 108/106 | T | 6 1/2J | 5 1/2J;6J;7J | 215 | 708 | 10.2 | 1000/950 |
195/65R16 | 104/102 | T | 6.0 | 5.0 ~ 6.0 | 195 | 660 | 9.7 | 900/850 |
195/65R16 | 104/102 | T | 6J | 5 1/2J | 195 | 660 | 9.7 | 900/850 |
205/65R16 | 107/105 | T | 6 | 5.5 ~ 6.5 | 205 | 672 | 10.2 | 975/925 |
205/65R16 | 107/105 | T | 6J | 5 1/2J;6 1/2J | 205 | 672 | 10.2 | 975/925 |
215/65R16 | 109/107 | T | 6 1/2J | 6J;7J | 215 | 686 | 10.2 | 1030/975 |
215/65R16 | 109/107 | T | 6.5 | 6.0 ~ 7.0 | 215 | 686 | 10.2 | 1030/975 |
225/65R16 | 112/110 | T | 6.5 | 6.0 ~ 7.0 | 225 | 698 | 10.2 | 1120/1060 |
225/65R16 | 112/110 | T | 6 1/2J | 6J;7J | 225 | 698 | 10.2 | 1120/1060 |
235/65R16 | 121/119 | R | 7J | 6 1/2J;7 1/2J | 235 | 712 | 10.7 | 1450/1360 |
235/65R16 | 121/119 | R | 7 | 6.5 ~ 7.5 | 235 | 712 | 10.6 | 1450/1360 |
235/65R16 | 115/113 | R | 7 | 6.5 ~ 7.5 | 235 | 712 | 10.6 | 1215/1150 |
235/65R16 | 121/119 | R | 7 | 6.5 ~ 7.5 | 235 | 712 | 10.6 | 1450/1360 |
235/65R16 | 121/119 | R | 7J | 6 1/2J;7 1/2J | 235 | 712 | 10.7 | 1450/1360 |
195/60R16 | 99/97 | H | 6 | 5.5 ~ 6.5 | 195 | 640 | 10.7 | 775/730 |
195/60R16 | 99/97 | H | 6J | 5 1/2J;6 1/2J | 195 | 640 | 9.2 | 775/730 |
215/60R16 | 103/101 | H | 6 1/2J | 6J;7J | 215 | 664 | 9.2 | 875/825 |
215/60R16 | 103/101 | H | 6.5 | 6.0 ~ 7.0 | 215 | 664 | 9.2 | 875/825 |
215/55R16 | 97 | H | 7.0 | 6.0 ~ 7.5 | 215 | 642 | 8.7 | 730 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
235/80R17 | 120/117 | R | 6.5 | 6.0 ~ 7.5 | 235 | 808 | 10.7 | 1400/1285 |
245/75R17 | 121/118 | R | 7.0 | 6.5 ~ 7.5 | 245 | 800 | 11.2 | 1450/1320 |
215/60R17 | 109/107 | T | 6 1/2J | 6J;7J | 215 | 690 | 9.2 | 1030/975 |
235/60R17 | 117/115 | R | 7J | 6 1/2J;7 1/2J | 235 | 714 | 10.7 | 1285/1215 |