4x4 / SUV
SAVERO HT2
- Rim Sizes 15-20
- Speed Rating R-V
- TQG 520 A B
- Aspect Ratio 45-85
- Section Width 185-285
THE NEW GENERATION SAVERO HT2 PREMIUM TIRE IS FOR SUV AND LIGHT TRUCK OWNERS WHO REALLY ENJOY DRIVING; THE TIRE’S TREAD PATTERN DESIGN PROVIDES UNPARALLELED HANDLING AND CONTROL IN WET AND DRY CONDITIONS.
- Rim Sizes 15-20
- Speed Rating R-V
- TQG 520 A B
- Aspect Ratio 45-85
- Section Width 185-285
THE NEW GENERATION SAVERO HT2 PREMIUM TIRE IS FOR SUV AND LIGHT TRUCK OWNERS WHO REALLY ENJOY DRIVING; THE TIRE’S TREAD PATTERN DESIGN PROVIDES UNPARALLELED HANDLING AND CONTROL IN WET AND DRY CONDITIONS.
FEATURES AND BENEFITS
- 1
- 2
- 3
- 4
-
1
Four main groove design
Satisfy pattern under the premise of rigid block,increase pattern of drainage and slippery pieces -
2
The new design of groove and sipe
Better water evacuation and better grip in damp condition, making it has perfect wet braking performance -
3
Sturdy shoulders of the tread block design
Reduce distortion of the pattern patch while cornering for greater steering control and safety -
4
Main groove and vice groove can make fluid movements quickly
Achieve rapid flow of good drainage performance and low rolling resistance performance
SIZE RANGE
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
240/79R15 | 104 | R | 7.5 | 6.5 ~ 8.5 | 240 | 750 | 10.2 | 900 |
268/76R15 | 109 | R | 8.5 | 7.0 ~ 8.5 | 268 | 775 | 10.2 | 1030 |
235/75R15 | 105 | T | 6.5 | 6.0 ~ 8.0 | 235 | 733 | 8.2 | 920 |
235/75R15 | 104/101 | R | 6.5 | 6.0 ~ 7.0 | 235 | 733 | 10.2 | 900/825 |
235/75R15 | 105 | T | 6 1/2J | 6J;7J | 235 | 733 | 8.2 | 920 |
215/70R15 | 97 | S | 6.5 | 5.5 ~ 7.0 | 215 | 683 | 8.2 | 735 |
255/70R15 | 112/110 | S | 7 1/2J | 7J;7 1/2J;8J | 255 | 739 | 10.2 | 1120/1060 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
215/85R16 | 115/112 | R | 6.0 | 5.5 ~ 7.0 | 215 | 772 | 10.2 | 1215/1120 |
235/85R16 | 120/116 | R | 6 1/2J | 6J;6 1/2J;7J;7 1/2J | 235 | 806 | 10.2 | 1380/1260 |
235/85R16 | 120/116 | R | 6.5 | 6.0 ~ 7.5 | 235 | 806 | 10.2 | 1380/1260 |
225/75R16 | 115/112 | R | 6.0 | 6.0 ~ 7.0 | 225 | 744 | 10.2 | 1215/1120 |
225/75R16 | 106 | S | 6.0 | 6.0 ~ 7.5 | 225 | 744 | 8.2 | 950 |
235/75R16 | 106 | T | 6.5 | 6.0 ~ 8.0 | 235 | 758 | 8.2 | 950 |
245/75R16 | 120/116 | R | 7.0 | 6.5 ~ 8.0 | 245 | 774 | 10.2 | 1380/1260 |
245/75R16 | 109 | T | 7 | 6.5 ~ 8.0 | 245 | 774 | 8.2 | 1030 |
245/75R16 | 109 | T | 7J | 6 1/2J;7 1/2J | 245 | 774 | 8.2 | 1030 |
265/75R16 | 123/120 | R | 7.5 | 7.0 ~ 8.0 | 265 | 804 | 10.2 | 1550/1400 |
265/75R16 | 114 | T | 7.5 | 7.0 ~ 9.0 | 265 | 804 | 8.2 | 1180 |
215/70R16 | 99 | T | 6.5 | 5.5 ~ 7.0 | 215 | 708 | 8.2 | 775 |
215/70R16 | 99 | T | 6 1/2J | 5 1/2J;6J;7J | 215 | 708 | 8.2 | 775 |
225/70R16 | 101 | T | 6 1/2J | 6J;7J | 225 | 722 | 8.2 | 825 |
225/70R16 | 101 | T | 6.5 | 6.0 ~ 7.5 | 225 | 722 | 8.2 | 825 |
235/70R16 | 104 | T | 7J | 6J;6 1/2J;7J;7 1/2J;8J | 235 | 736 | 8.2 | 900 |
235/70R16 | 104 | T | 7.0 | 6.0 ~ 8.0 | 235 | 736 | 8.2 | 900 |
245/70R16 | 106 | T | 7.0 | 6.5 ~ 8.0 | 245 | 750 | 8.2 | 950 |
245/70R16 | 106 | T | 7J | 6 1/2J;7J;7 1/2J;8J | 245 | 750 | 8.2 | 950 |
255/70R16 | 109 | T | 7 1/2J | 6 1/2J;7J;7 1/2J;8J;8 1/2J | 255 | 764 | 8.2 | 1030 |
255/70R16 | 109 | T | 7.5 | 6.5 ~ 8.5 | 255 | 764 | 8.2 | 1030 |
265/70R16 | 111 | T | 8.0 | 7.0 ~ 9.0 | 265 | 778 | 8.2 | 1090 |
265/70R16 | 111 | T | 8J | 7J;7 1/2J;8J;8 1/2J;9J | 265 | 778 | 8.2 | 1090 |
255/65R16 | 106 | S | 7.5 | 7.0 ~ 9.0 | 255 | 738 | 8.2 | 950 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
235/80R17 | 120/117 | R | 6.5 | 6.0 ~ 7.5 | 235 | 808 | 10.2 | 1400/1285 |
245/75R17 | 121/118 | S | 7.0 | 6.5 ~ 7.5 | 245 | 800 | 10.2 | 1450/1320 |
235/70R17 | 108 | S | 7.0 | 6.0 ~ 8.0 | 235 | 762 | 8.2 | 1000 |
245/70R17 | 119/116 | R | 7.0 | 6.5 ~ 8.0 | 245 | 776 | 10.2 | 1360/1250 |
245/70R17 | 108 | T | 7.0 | 6.5 ~ 8.0 | 245 | 776 | 8.2 | 1000 |
265/70R17 | 113 | T | 8 | 7.0 ~ 9.0 | 265 | 804 | 8.2 | 1150 |
265/70R17 | 121/118 | R | 8 | 7,0 ~ 8,5 | 265 | 804 | 10.2 | 1450/1320 |
265/70R17 | 113 | T | 8J | 7 1/2J;8 1/2J | 265 | 804 | 8.2 | 1150 |
225/65R17 | 102 | H | 6 1/2J | 6J;6 1/2J;7J;7 1/2J;8J | 225 | 724 | 8.2 | 850 |
225/65R17 | 102 | H | 6.5 | 6.0 ~ 8.0 | 225 | 724 | 8.2 | 850 |
235/65R17 | 103 | T | 7.0 | 6.5 ~ 8.5 | 235 | 738 | 8.2 | 875 |
235/65R17 | 103 | T | 7J | 6 1/2J;7 1/2J | 235 | 738 | 8.2 | 875 |
245/65R17 | 105 | T | 7.0 | 7.0 ~ 8.5 | 245 | 750 | 8.2 | 925 |
245/65R17 | 105 | T | 7J | 7 1/2J;8J;8 1/2J | 245 | 750 | 8.2 | 925 |
255/65R17 | 108 | S | 7.5 | 7.0 ~ 9.0 | 255 | 764 | 8.2 | 1000 |
265/65R17 | 110 | T | 8.0 | 7.5 ~ 9.5 | 265 | 776 | 8.2 | 1060 |
265/65R17 | 110 | T | 8J | 7 1/2J;8J;8 1/2J;9J;9 1/2J | 265 | 776 | 8.2 | 1060 |
275/60R17 | 110 | T | 8.0 | 7.5 ~ 9.5 | 275 | 762 | 8.2 | 1060 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
255/70R18 | 112 | T | 7.5 | 6.5 ~ 8.5 | 255 | 815 | 8.2 | 1120 |
265/70R18 | 114 | S | 8.0 | 7.0 ~ 9.0 | 265 | 829 | 8.2 | 1180 |
235/65R18 | 104 | T | 7.0 | 6.5 ~ 8.5 | 235 | 763 | 8.2 | 900 |
255/65R18 | 111 | T | 7.5 | 7.0 ~ 9.0 | 255 | 789 | 8.2 | 1090 |
265/65R18 | 112 | S | 8.0 | 7.5 ~ 9.5 | 265 | 801 | 8.2 | 1120 |
275/65R18 | 114 | T | 8.0 | 7.5 ~ 9.5 | 275 | 815 | 8.2 | 1180 |
275/65R18 | 114 | T | 8J | 7 1/2J;8 1/2J;9J;9 1/2J | 275 | 815 | 8.2 | 1180 |
235/60R18 | 107 | V | 7J | 6 1/2J;7 1/2J;8J;8 1/2J | 235 | 739 | 8.2 | 975 |
235/60R18 | 107 | V | 7.0 | 6.5 ~ 8.5 | 235 | 739 | 8.2 | 975 |
245/60R18 | 104 | T | 7.0 | 7.0 ~ 8.5 | 245 | 751 | 8.2 | 900 |
245/60R18 | 104 | H | 7J | 7J;7 1/2J;8J;8 1/2J | 245 | 751 | 8.2 | 900 |
265/60R18 | 109 | T | 8.0 | 7.5 ~ 9.5 | 265 | 775 | 8.2 | 1030 |
265/60R18 | 109 | T | 8J | 7 1/2J;8J;8 1/2J;9J;9 1/2J | 265 | 775 | 8.2 | 1030 |
255/55R18 | 109 | V | 8.0 | 7.0 ~ 9.0 | 255 | 737 | 8.2 | 1030 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
255/60R19 | 108 | H | 7.5 | 7.0 ~ 9.0 | 255 | 789 | 8.2 | 1000 |
245/55R19 | 103 | S | 7.5 | 7.0 ~ 8.5 | 245 | 753 | 8.2 | 875 |
245/55R19 | 103 | S | 7 1/2J | 7J;8J;8 1/2J | 245 | 753 | 8.2 | 875 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
275/60R20 | 114 | S | 8J | 7 1/2J;8J;8 1/2J;9J;9 1/2J | 275 | 838 | 8.2 | 1180 |
275/60R20 | 114 | S | 8 | 7.5 ~ 9.5 | 275 | 838 | 8.2 | 1180 |
255/55R20 | 107 | H | 8.0 | 7.0 ~ 9.0 | 255 | 788 | 8.2 | 975 |
275/55R20 | 111 | H | 8.5 | 7.5 ~ 9.5 | 275 | 810 | 8.2 | 1090 |
275/55R20 | 111 | H | 8 1/2J | 7 1/2J;8J;9J;9 1/2J | 275 | 810 | 8.2 | 1090 |
255/50R20 | 105 | H | 8 | 7.0 ~ 9.0 | 255 | 764 | 8.2 | 925 |
265/50R20 | 107 | V | 8.5 | 7.5 ~ 9.5 | 265 | 774 | 8.2 | 975 |
275/45R20 | 110 | V | 9.0 | 8.5 ~ 10.5 | 275 | 756 | 8.2 | 1060 |